- 40.04 USD
-
-
0.000.00 -
-
- Notify me when available
| Specification Part Type Detail | Details |
|---|---|
| Part Category | Valves & Safeties |
| Part Type Detail | Relief Valve |
| Estimated Lead Time (if Backordered) | 21 to 30 Days |
| Material Type | Brass |
| Related Product Line(s) | Dura-Cyl & Cryo-Cyl |
| exploded-views | Packaged Gases |
| MPT | 1/4" |
| Set Pressure | 22 PSI |
Adding...
Removing
Processing...
{{productContent.processedProductsCount}} of {{productContent.model.matrixProducts.length}}
⚠️WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov