- 45.53 USD
-
-
0.000.00 -
-
- Notify me when available
Specification Part Type Detail | Details |
---|---|
Part Category | Valves & Safeties |
Part Type Detail | Relief Valve |
Estimated Lead Time (if Backordered) | 21 to 30 Days |
Material Type | Brass |
Related Product Line(s) | Carbo-Mite |
exploded-views | Beverage Systems |
MPT | 1/2" |
Set Pressure | 450 PSI |
Oxygen Clean Status | Oxygen Clean |
Adding...
Removing
Processing...
{{productContent.processedProductsCount}} of {{productContent.model.matrixProducts.length}}
⚠️WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov